#10 Andrew Dorman  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 05, 2003  at Connecticut   0-1  .000  .000  0-0 
Sep 06, 2003  at GU   2-1  .000  .250  0-0 
Sep 17, 2003  at Massachusetts   1-5    .000  .200  0-0 
Sep 20, 2003  vs Oregon State   2-1  .000  .200  0-0 
Sep 21, 2003  vs Rider   1-0    .000  .286  0-0 
Sep 27, 2003  RHODE ISLAND   1-3  .000  .400  0-0 
Sep 30, 2003  at Brown University   2-0  .000  .364  0-0 
Oct 04, 2003  at Vermont   4-4  .050  .200  0-0 
Oct 08, 2003  NEW HAMPSHIRE   3-0  .050  .200  0-0 
Oct 11, 2003  NORTHEASTERN   4-2  .091  .273  0-0 
Oct 15, 2003  at Albany   1-0  .083  .250  0-0 
Oct 18, 2003  at Binghamton   0-0  .083  .250  0-0 
Oct 22, 2003  UNIVERSITY OF MAINE   3-3  .103  .310  0-0 
Oct 25, 2003  at UMBC   0-1  .097  .323  0-0 
Oct 29, 2003  STONY BROOK   4-0  .086  .343  0-0 
Nov 01, 2003  at Hartford   2-3  .083  .361  0-0 
Nov 05, 2003  NORTHEASTERN   0-3  .077  .385  0-0 
Totals     30-27  17  15  12  18  39  .077  15  .385  0-0 

 
Games played: 17
Shots per game: 2.29
Goals per game: 0.18
Assists per game: 0.71
Points per game: 1.06